Name | Rank | ASN | DateofActionorWound | Award |
---|---|---|---|---|
Achterberg, Paul F | Tec 5 | 18154088 | 3-9-1944 | Purple Heart |
Agard, Leonard M | Pvt | 11103552 | 7-10-1943 | Distinguished Unit Badge |
Agard, Leonard M | Pvt | 11103552 | 8-18-1944 | Purple Heart |
Alba, Cruso A | M/Sgt | 37047634 | 8-1-1944 to 5-1-1945 | Bronze Star |
Albers, Clarence A | Pvt | 37114210 | 4-10-1944 | Purple Heart |
Albert, Robert E | Pvt | 31137006 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Aldershof, Leroy E | Sgt | 37113318 | 2-15-1944 | Purple Heart |
Allen, Q L | Pvt | 18124501 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Anderson, Ray W | Pvt | 38420953 | 8-15-1944 | Bronze Star |
Arvin, Floyd A | Tec 5 | 35364198 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Arvin, Floyd A | Tec 5 | 35364198 | 8-12-1943 | Dist Serv Cross |
Arvin, Floyd A | Tec 5 | 35364198 | 8-12-1943 | Purple Heart |
Bader, Harry J | Pvt | 33234035 | 2-16-1944 | Purple Heart |
Baker, Leonard D | Tec 5 | 37328399 | 3-6-1944 | Purple Heart |
Barela, Carlos L Jr | Pfc | 20841463 | 3-26-1945 | Purple Heart |
Barnes, Edwin F | Pvt | 14082094 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Baroni, Rudolph | Pfc | 33254029 | 2-27-1944 | Purple Heart |
Barry, Bernard V | Pvt | 15115980 | 8-1-1943 | Purple Heart |
Barry, Bernard V | Pvt | 15115980 | 8-18-1944 | Oak Leaf Cluster (Purple Heart) |
Bedwell, Norman (NMI) | Pvt | 13075632 | 11-8-1942 | Purple Heart |
Bellman, Robert O | 1st Sgt | 37201491 | 8-15-1944 | Bronze Star |
Bernard, Maurice | Pfc | 38261462 | 3-26-1945 | Oak Leaf Cluster to Purple Heart |
Bernard, Maurice | Pfc | 36261462 | 8-18-1944 | Purple Heart |
Bernhardt, Paul J | Pvt | 39452303 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Berokowski, Stephen | M/Sgt | 32226419 | 10-21-1943 | Purple Heart |
Berry, Wayne C | Sgt | 35502149 | 3-26-1945 | Bronze Star |
Betz, Albert | Pfc | 37163187 | 3-26-1945 | Silver Star |
Bonneau, Leo J | S/Sgt | 36507532 | 3-26-1945 | Purple Heart |
Boonstra, Henry J | Tec 5 | 32386287 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Bourgeois, Joseph P | Sgt | 14016945 | 1-22-1944 | Bronze Star |
Bourgeois, Joseph P | Sgt | 14016954 | 8-15 to 8-25-1944 | Oak Leaf Cluster (Bronze Star) |
Bowers, James W | Pvt | 7071749 | 7-10-1943 | Distinguished Unit Badge |
Boyd, Cecil G | Pvt | 38154228 | 7-11-1943 | Purple Heart |
Boyd, Lee R | Pfc | 34198106 | 4-22-1944 | Purple Heart |
Branch, Walter D | Pvt | 33046652 | 8-10-1943 | Purple Heart |
Branch, Walter D | Pvt | 33046652 | 2-16-1944 | Oak Leaf Cluster (Purple Heart) |
Brown, Harriss C | S/Sgt | 20230028 | 12-3-1943 | Soldiers Medal |
Buckins, Jahugh | Tec 5 | 14018675 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Buckins, Jahugh | Tec 5 | 37157804 | 3-26-1945 | Purple Heart |
Buis, Richard H | Pfc | 36717550 | 3-26-1945 | Purple Heart |
Burdick, Prentice J | Sgt | 37196653 | 1-22-1944 | Bronze Star |
Burkhart, George H | Cap | 0-1681260 | 4-25-1944 | Purple Heart |
Burkhart, George H | Cap | 0-1684260 | 4-25-1944 | Purple Heart |
Busonick, Charles J | Sgt | 33114832 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Butanowicz, Chester | Tec 5 | 31274677 | 3-26-1945 | Purple Heart |
Capitosti, Raymond P | Pvt | 33759072 | 2-19-1944 | Purple Heart |
Capple, William L | Pfc | 20301865 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Caputo, Charles | Tec 5 | 32319793 | 5-8-1944 | Purple Heart |
Carlgren, Loren E | S/Sgt | 17056662 | 3-26-1945 | Purple Heart |
Carlisle, Marvin T | Pfc | 34583508 | 1-1-1945 | Bronze Star |
Carr, James H | Pvt | 34198476 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Carr, James H | Pvt | 34198476 | 3-1-1944 | Purple Heart |
Carrington, Travis | Tec 5 | 38048526 | 11-20-1943 | Purple Heart |
Carson, Frederick H | Sgt | 13097166 | 2-21-1944 | Purple Heart |
Casey, Donald E | Major | 0-374262 | 3-26-1945 | Croix De Guerre |
Casey, Donald R | Cap | 0-374262 | 8-15-1944 | Bronze Star |
Cerrone, Anthony M | Pfc | 32241519 | 1-22-1944 | Purple Heart |
Chasteen, Robert L | Pfc | 14008117 | 1-4-1945 | Purple Heart |
Chatman, Wallace C | Pvt | 38139840 | 4-17-1944 | Silver Star |
Cipriano, Joseph R | S/Sgt | 32139623 | 3-1-1944 | Purple Heart |
Cipriano, Joseph R | S/Sgt | 32139623 | 3-10-1944 | Legion of Merit |
Ciurey, Creighton P | Pfc | 37146136 | 3-1-1944 | Purple Heart |
Clendenney, Charles | Pvt | 36165821 | 7-11-1943 | Silver Star |
Clive, Arthur R | Pfc | 37143797 | 1-1-1945 | Purple Heart |
Collins, Paul | Pfc | 13073706 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Collins, William W | Tec 5 | 13064885 | 7-11-1943 | Purple Heart |
Connolly, Ralph B | Pfc | 32949758 | 3-26-1945 | Purple Heart |
Connors, Hugh M | Lt Col | 0-2299175 | 11-7 to 15, 1942 | Legion of Merit |
Corey, Orris W | Tec 5 | 36184049 | 11-8-1942 | Silver Star |
Coursons, Keith L | Tec 5 | 20614244 | 3-26-1945 | Purple Heart |
Coursons, Keith L | Tec 5 | 20614244 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Cowan, Ransome W | Tec 4 | 34125647 | 10-21-1943 | Purple Heart |
Cox, William L | S/Sgt | 14020473 | 1-22-1944 | Purple Heart |
Crosby, Lacey M | Pvt | 34570029 | 8-18-1944 | Purple Heart |
Culbertson, Clifford C | Pfc | 39690696 | 2-21-1944 | Purple Heart |
Curow, Walter A | Cpl | 12058793 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Daugherty, Howard A | Pfc | 35103951 | 3-26-1945 | Purple Heart |
Davis, Donald | Pfc | 38305551 | 3-26-1945 | Purple Heart |
Davison, Walter A | Pvt | 35384071 | 8-1-1943 | Soldiers Medal |
De Lee, Roy W | Pvt | 34333206 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
De Vito, Vito W | Cpl | 32246914 | 3-1-1944 | Purple Heart |
Dean, Marvin | Tec 5 | 35427528 | 3-1-1944 | Purple Heart |
DeForest, Howard A | Pfc | 32130162 | 3-26-1945 | Purple Heart |
DeLee, Roy W | Pvt | 34333206 | 3-1-1944 | Purple Heart |
Demory, Marion W | Pfc | 35412616 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Dennison, Edward D | Pfc | 35390259 | 8-1-1943 | Purple Heart |
Ditzel, Charles O | Pvt | 39274620 | 4-22-1944 | Purple Heart |
Donoghue, Mathew L | Sgt | 36507532 | 3-26-1945 | Bronze Star |
Dressner, Elliott F | 1st Lt | 0-1109905 | 3-26-1945 | Silver Star |
Duke, Grady E | S/Sgt | 34351636 | 11-24-1944 | Soldiers Medal |
Dukhart, John H | Cpl | 37163026 | 3-26-1945 | Purple Heart |
Dygert. Ernest H | Pvt | 39607824 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Dziekiewicz, Edward J | Tec 4 | 33365151 | 3-26-1945 | Silver Star |
Ehrsam, Gilbert R | Pvt | 32318415 | 2-2-1944 | Bronze Star |
Ellis, Kendall | Pfc | 37275727 | 1-22-1944 | Bronze Star |
Erdmann, Elmer J | Tec 5 | 37175168 | 8-15-1944 | Bronze Star |
Farliano, George | S/Sgt | 39025849 | 7-10-1943 | Silver Star |
Feland, Robert O | Pfc | 37278183 | 1-22-1944 | Silver Star |
Fillinger, Oliver E | Pvt | 13118064 | 8-18-1944 | Purple Heart |
Fiume, James J | Pvt | 33610397 | 9-28-1944 | Soldiers Medal |
Fizdale, Edward L | Cap | 0-1100986 | 7-5 to 9-6-1944 | Bronze Star |
Flanagan, Francis B | Cap | 0-436852 | 3-19-1944 to 5-8-1945 | Bronze Star |
Frank, Harry | Pfc | 35324201 | 1-1-1945 | Purple Heart |
Frank, James D | Cpl | 35412597 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Freeman, Charles C | Pfc | 35481751 | 1-22-1944 | Silver Star |
Fritchman, Edward C | Pvt | 33620123 | 8-15-1944 | Silver Star |
Fritchman, Edward C | Pvt | 33620123 | 8-15-1944 | Purple Heart |
Galizia, Alfred A | Tec 5 | 32683523 | 3-1-1944 | Purple Heart |
Galvin, Martin A | Pfc | 31247115 | 8-18-1944 | Purple Heart |
Gardner, Allan M | 1st Lt | 0-290542 | 2-4-1944 | Purple Heart |
Gardner, George B | Tec 4 | 38110505 | 3-26-1945 | Silver Star |
Garofolo, Dominic J | Pfc | 20615805 | 10-21-1943 | Purple Heart |
Garrison, Glen B | Cap | 0-304519 | 7-11-1943 | Silver Star |
Gasper, Gilbert F | Sgt | 36017609 | 3-16-1944 | Purple Heart |
Geren, Charles Jr | Pfc | 19163962 | 4-1-1944 | Purple Heart |
Goldberg, Norman A | 1st Sgt | 12122993 | Month of July 1943 | Legion of Merit |
Grady, Otis R | T/Sgt | 18003773 | 4-6-1944 | Purple Heart |
Gravel, Florian A | Pvt | 33115405 | 7-10-1943 | Purple Heart |
Greenspan, Philip | M/Sgt | 12110381 | 2-15-1945 to 5-6-1945 | Bronze Star |
Grubb, Richard E | Tec 5 | 35401740 | 8-15-1944 | Silver Star |
Haggerty, John E | Pvt | 32246885 | 1-22-1944 | Purple Heart |
Haley, William P | Tec 4 | 39321169 | 10-21-1943 | Purple Heart |
Haller, Max D | Pvt | 37227773 | 3-26-1945 | Purple Heart |
Hamburger, Francis J | Pvt | 13099552 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Hamby, James C | Sgt | 14017037 | 3-26-1945 | Bronze Star |
Hardeman, Sidney G | Cap | 0-1101020 | 3-2-1945 to 3-28-1945 | Bronze Star |
Hardeman, Sidney G | Cap | 0-1101020 | 7-11-1943 | Silver Star |
Hardeman, Sidney G | Cap | 0-1101020 | 12-15-43 to 2-7-1944 | Legion of Merit |
Harp, Arthur I | Pfc | 35719994 | 3-1-1944 | Purple Heart |
Hartsfield, Johnnie | Cpl | 37108401 | 3-1-1944 | Purple Heart |
Henion, Edwin W | S/Sgt | 11040934 | 3-9-1944 | Purple Heart |
Henning, Anthony F | Tec 5 | 36173872 | 7-11-1943 | Purple Heart |
Heywood, William R | Cpl | 36173753 | 1-4-1945 | Purple Heart |
Hill, Henry E | 1st Lt | 0-1101868 | 10-21-1943 | Purple Heart |
Hinkley, George H | Pvt | 32279917 | 1-22-1944 | Silver Star |
Hoch, Woodrow E | 1st Lt | 0-516526 | 1-22-1944 | Silver Star |
Hoch, Woodrow E | 1st Lt | 0-516526 | 4-22-1944 | Purple Heart |
Honea, Charlie T | Tec 5 | 6353579 | 3-16-1944 | Purple Heart |
Hoogenboom, Corneal | Pfc | 36173831 | 11-20-1943 | Purple Heart |
Hreczaniuk, Stefan | Pfc | 32322103 | 7-11-1943 | Purple Heart |
Hunt, James P | M/Sgt | 63196736 | 3-13-1944 to 4-14-1945 | Bronze Star |
Hutsell, Earl A | Pfc | 34188444 | 7-11-1943 | Purple Heart |
Irvin, Robert B | Cap | 0-1101509 | 8-15-1944 | Silver Star |
Irvin, Robert B | Cap | 0-1101509 | 8-15-1944 | Purple Heart |
Jacks, William W | Sgt | 34047739 | 3-26-1945 | Bronze Star |
Janecek, Rudolph J | 1st Lt | 0-1111685 | 1-30-1944 | Purple Heart |
Jewell, Archie G | Tec 5 | 36248235 | 7-9-1943 | Purple Heart |
Johnson, Vincent W | Pfc | 37584236 | 3-26-1945 | Purple Heart |
Jones, James R | 1st Lt | 0-1100171 | 3-25-1945 | Purple Heart |
Keating, Latimore | Pfc | 34155226 | 3-1-1944 | Purple Heart |
Keen, William | Sgt | 36653673 | 3-26-1945 | Bronze Star |
Keith, Lewis A | Pfc | 35691640 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Kelly, Joseph | Pfc | 35317466 | 3-1-1944 | Purple Heart |
Kennedy, Harry A | Pvt | 20606640 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Kershner, Delos A | Pfc | 39175649 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Kiddy, Spencer M | Pvt | 33127191 | 3-9-1944 | Purple Heart |
Kilpatrick, Hal M | Pfc | 34209997 | 3-10-1944 | Purple Heart |
King, Myron N | Cap | 0-411377 | 1-22-1944 | Silver Star |
Kjellberg, Johnnie | Pfc | 36332549 | 8-15-1944 | Purple Heart |
Knapp, Seaman A Jr | Lt Col | 0-352777 | 12-15-43 to 4-17-1944 | Legion of Merit |
Kocurek, Alphonse J | Sgt | 18010114 | 5-12-1943 | Purple Heart |
Kohlman, Joseph E | Pvt | 13135520 | 1-30-1944 | Purple Heart |
Kolfenbach, Joseph H | Pvt | 37418564 | 11-8-1942 | Purple Heart |
Konchak, William R | 1st Lt | 0-1111715 | 2-2-1944 | Purple Heart |
Koolish, David F | Pfc | 36338662 | 11-24-1944 | Soldiers Medal |
Kranz, Edward H | Pvt | 33408038 | 3-1-1944 | Purple Heart |
Kremer, Myron F | Pvt | 37555601 | 1-22-1944 | Purple Heart |
Krusely, William | Pfc | 32229797 | 3-26-1945 | Purple Heart |
Krusely, William | Pfc | 32229797 | 1-1-1945 | Purple Heart |
Kulick, John | Pfc | 36342563 | 4-2-1944 | Purple Heart |
Kurtz, Robert R | Pvt | 35310154 | 3-9-1944 | Purple Heart |
Lamey, Clifford R | Pvt | 36332498 | 3-25-1944 | Purple Heart |
Lantz, Rupert F | Pfc | 35333880 | 4-1-1944 | Purple Heart |
Larrabee, Karl L | Pfc | 11043014 | 3-26-1945 | Purple Heart |
Leachridge, James H | Pfc | 36891886 | 3-26-1945 | Purple Heart |
Lee, Clifford A | Pfc | 35382331 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Lee, Edgar | Cap | 0-456581 | 9-9-1943 to 5-5-1945 | Bronze Star |
Lee, William W | Pfc | 34209997 | 4-5-1945 | Purple Heart |
Lee, William W | Pfc | 34209997 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Leino, Carl E | Pvt | 31237921 | 11-20-1943 | Purple Heart |
Lenz, Ernest | Pvt | 33470076 | 5-8-1944 | Purple Heart |
Leuring, Ernest N | Tec 4 | 39307417 | 8-15 to 9-6-1944 | Bronze Star |
Leveridge, Charles F | Sgt | 35502149 | 3-26-1945 | Bronze Star |
Lewandowski, Walter M | Pfc | 33156216 | 8-15-1944 | Purple Heart |
Lewis, Odell | Pfc | 34167667 | 3-1-1944 | Purple Heart |
Liberto, Salvadore C | Pfc | 13067022 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Listrani, Arnold | 2nd Lt | 0-2055090 | 12-3-1943 | Soldiers Medal |
Lockwood, Robert A | Pfc | 35764377 | 3-1-1944 | Purple Heart |
Luikens, Jacob A | Tec 5 | 37260591 | 3-26-1945 | Purple Heart |
Lund, Steven | Tec 5 | 36335980 | 3-29-1944 | Purple Heart |
Luttrell, Harold W | Cpl | 35390157 | 1-22-1944 | Purple Heart |
MacNaught, Donald S | M/Sgt | 31006396 | 9-9-1943 to 5-5-1945 | Bronze Star |
MacPherson, Kenneth S | T/Sgt | 16064395 | 9-9-1943 to 5-5-1945 | Bronze Star |
Magnuson, Sheron V | Pfc | 36222152 | 7-11-1943 | Purple Heart |
Maki, George B | Pvt | 36198389 | 8-1-1943 | Purple Heart |
Manning, Daniel J | Lt Col | 0-307848 | 3-2-1945 to 3-28-1945 | Bronze Star |
Manning, Daniel J | Lt Col | 0-307848 | 11-7 to 15, 1942 | Legion of Merit |
Manning, Daniel J | Lt Col | 0-307848 | 3-18-1944 | Oak Leaf Cluster (Silver Star) |
Mara, Frank P Jr | Pvt | 32683969 | 3-1-1944 | Purple Heart |
Mara, Frank P Jr | Pvt | 32683969 | 8-18-1944 | Oak Leaf Cluster (Purple Heart) |
Marks, William R | 1st Lt | 0-1106926 | 5-1 to 6-30-1944 | Legion of Merit |
Marshall, Hoyt C | Pvt | 15045098 | 2-3-1943 | Purple Heart |
Marshall, Joseph E | Pvt | 35378002 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Martin, Sammie B | Pfc | 20605854 | 2-21-1944 | Purple Heart |
Marvin, George W | Col | 0-14887 | 7-10-1943 | Silver Star |
Marvin, George W | Col | 0-14887 | 7-11-1943 | Purple Heart |
Marvin, George W | Col | 0-14887 | 12-15-1943 | Dist Serv Medal |
Marvin, George W | Col | 0-14887 | 2-29-1944 | Bronze Star |
Marvin, George W | Col | 0-14887 | 4-1-1944 | Oak Leaf Cluster (Silver Star) |
Mass, Walter | Pvt | 42030145 | 3-25-1945 | Purple Heart |
Mateus, Mario A | Pfc | 32406483 | 8-1-1943 | Purple Heart |
Mattia, Mario | Pvt | 11070033 | 11-9-1942 | Purple Heart |
McAllister, William F | Tec 5 | 14082569 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
McBride, Verle | Capt | 0-236298 | 11-10-1942 | Silver Star |
McCrackin, Edward L | 1st Lt | 0-351543 | 11-8-1942 | DSC |
McCrackin, Edward L | 1st Lt | 0-351543 | 11-8-1942 | Purple Heart |
McCullough, Joseph W | Pfc | 35595413 | 3-26-1945 | Purple Heart |
McGee, Paul L | Pvt | 33204022 | 7-10-1943 | Purple Heart |
McGee, Paul L | Pvt | 33204022 | 11-8-1943 | Oak Leaf Cluster (Purple Heart) |
McKinney, Harriman | Tec 5 | 39843350 | 8-15-1944 | Silver Star |
McLaughlin, Raymond | Pvt | 31016748 | 10-21-1943 | Purple Heart |
McMillan, James T | Cpl | 20518929 | 8-1-1943 | Soldiers Medal |
McMillan, James T | Cpl | 20518929 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Michalski, Joseph | Pvt | 37157439 | 8-18-1944 | Purple Heart |
Michalski, Joseph A | Pfc | 37157439 | 3-26-1945 | Oak Leaf Cluster to Purple Heart |
Mikulecky, Merrine D | Pfc | 37147988 | 3-26-1945 | Purple Heart |
Mills, Robert G | 1st Lt | 01112328 | 3-1-1944 | Purple Heart |
Mills, Robert G | 1st Lt | 0-1112328 | 8-15-1944 | Silver Star |
Moe, Russel E | Tec 3 | 11063983 | 9-9-1943 to 5-5-1945 | Bronze Star |
Monnier, Charles S | Lt Col | 0-353106 | 2-29-1944 | Silver Star |
Morgan, J B | Tec 4 | 14097598 | 3-26-1945 | Purple Heart |
Morter, Franklin V | Sgt | 20312275 | 8-15-1944 | Silver Star |
Motley, William A | Tec 4 | 35109182 | 3-26-1945 | Oak Leaf Cluster to Purple Heart |
Motley, William A | Cpl | 35109182 | 8-18-1944 | Purple Heart |
Neese, Claude | Tec 5 | 34286529 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Nesbitt, Daniel A | 1st Lt | 01109554 | 3-26-1945 | Silver Star |
Newsome, Joseph W | Pfc | 34240052 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Nicue, Robert W | Pvt | 15103210 | 10-21-1943 | Purple Heart |
Nieli, Anthony L | Sgt | 32107304 | 11-8-1942 | Soldiers Medal |
Nuccio, Charles J | Tec 5 | 32296621 | 3-9-1944 | Purple Heart |
Nuzzi, Thomas J | S/sgt | 32242327 | 8-1-1943 | Soldiers Medal |
O'Brien, John C | Major | 0-351764 | 7-10 to 28, 1943 | Bronze Star |
O'Brien, John C | Major | 0-351764 | 3-1 to 4-20-1944 | Legion of Merit |
O'Brien, Thomas E | Pvt | 33565415 | 10-21-1943 | Purple Heart |
O'Leary, Joseph P | Pfc | 31137290 | 8-15-1944 | Purple Heart |
O'Riley, Robert M | S/Sgt | 37249032 | 1-22-1944 | Purple Heart |
Pacific, Metro | Pfc | 33253942 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Pagini, Leo | Tec 5 | 32294296 | 7-12-1943 | Purple Heart |
Palermo, James A | Pfc | 12174441 | 8-18-1944 | Purple Heart |
Partin, Jim P | Pfc | 37114663 | 3-10-1944 | Purple Heart |
Pease, Leland E | Tec 5 | 13066292 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Peil, Herman | Pfc | 37341711 | 10-22-1944 | Purple Heart |
Perkins, Clarence G | Pvt | 13066046 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Peters, Rex A | Pvt | 37113475 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Peters, Rex A | Pvt | 37113475 | 4-22-1944 | Purple Heart |
Phillips, Albert B | 1st Lt | 35109182 | 11-24-1944 | Soldiers Medal |
Pierce, Frank H | Sgt | 39828158 | 8-1-1943 | Purple Heart |
Pierce, Frank H | Sgt | 39838158 | 3-26-1945 | Bronze Star |
Pierce, Frank H | Sgt | 19828158 | 3-1-1944 | Oak Leaf Cluster (Purple Heart) |
Pinto, John J | S/Sgt | 32065275 | 8-15-1944 | Silver Star |
Pitman, Houston C | T/Sgt | 34332349 | 2-27-1944 | Commendation (Lt Gen Mark Clark) |
Plotter, Awald O | Pvt | 16123706 | 3-1-1944 | Purple Heart |
Pope, James F Jr | Pvt | 17024945 | 7-11-1943 | Purple Heart |
Pravlik, Joseph M | Cpl | 33037731 | 8-15-1944 | Bronze Star |
Pulver, Seymour L | Pfc | 32602724 | 1-1-1945 | Purple Heart |
Qumiby, Henry A | Tec 4 | 31119070 | 4-18-1944 | Purple Heart |
Randolph, Earl L | Pfc | 32242104 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Ravis, Theodore T | Tec 5 | 33234245 | 8-15-1944 | Silver Star |
Reynolds, John H | T/Sgt | 37045838 | 8-1-1944 to 5-6-1945 | Bronze Star |
Richman, Jules | Pvt | 32813077 | 8-18-1944 | Purple Heart |
Rix, Arnold | Sgt | 37114602 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Robeysek, James W | Cap | 01101188 | 1-1-44 to 1-1-1945 | Legion of Merit |
Roop, Raymond L | Pfc | 35778542 | 3-26-1945 | Purple Heart |
Ross, Lee R | S/Sgt | 34211110 | 1-22-1944 | Bronze Medal |
Rusnak, Stanley V | Pfc | 32236398 | 3-26-1945 | Purple Heart |
Ryan, Francis J | Pvt | 31344401 | 3-16-1944 | Purple Heart |
Sabol, Stephen E | Cpl | 33168371 | 1-22-1944 | Bronze Star |
Sabol, Stephen E | Cpl | 33168371 | 2-7-1944 | Purple Heart |
Sadowski, Stanley R | Cap | 0-382740 | 11-10-1942 | Silver Star |
Sadowski, Stanley R | Cap | 0382740 | 2-6 to 7-2-1944 | Legion of Merit |
Salac, James Jr | Tec 5 | 34334315 | 7-11-1943 | Purple Heart |
Samuels, Irving | Pfc (?) | 36019373 | 3-26-1945 | Oak Leaf Cluster to Purple Heart |
Samuels, Irving | Cpl | 36019373 | 3-1-1944 | Purple Heart |
Saner, Floyd E | Pvt | 37113284 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Sarkisian, Leo | Tec 4 | 11096977 | 9-9-1943 to 5-5-1945 | Bronze Star |
Schaefer, Lawrence G | Pvt | 38157840 | 2-5-1944 | Purple Heart |
Scheffer, William | Pfc | 32700674 | 1-1-1945 | Purple Heart |
Schreurs, Gordon J | Pvt | 36826345 | 8-18-1944 | Purple Heart |
Schuler, Francis H | Tec 5 | 33115615 | 7-10-1943 | Purple Heart |
Serra, Thomas | Cpl | 32945089 | 3-26-1945 | Purple Heart |
Settar, Owen E | Tec 5 | 32242359 | 4-1-1944 | Purple Heart |
Sharrock, Raymond O | Pfc | 35398358 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Shartzer, Douglas C | Pvt | 39237590 | 3-17-1944 | Silver Star |
Shelton, Leroy | Tec 5 | 38159884 | 8-18-1944 | Purple Heart |
Sichko, John | Pfc | 33566563 | 6-3-1944 | Purple Heart |
Simmerman, Terrance | Cpl | 37122745 | 1-27-1944 | Purple Heart |
Simons, Roscoe W | Tec 5 | 34288286 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Skapik, Raymond P | Sgt | 35617110 | 3-26-1945 | Bronze Star |
Smith, Albert R | Major | 0-384760 | 1-3 to 5-31-1944 | Legion of Merit |
Smith, Earl D | S/Sgt | 32319743 | 11-8 to 15, 1942 | Legion of Merit |
Smith, Henry J Jr | Pfc | 35433809 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Somers, Lawrence M | Sgt | 36332492 | 3-26-1945 | Silver Star |
Sons, Bert | Sgt | 36076748 | 8-15-1944 | Bronze Star |
Spear, Wilbur T | Pfc | 34535353 | 8-3-1943 | Distinguished Unit Badge |
Spicer, Leslie L | Pvt | 17024945 | 7-11-1943 | Purple Heart |
Spruell, Emery C | Tec 5 | 17045083 | 3-26-1945 | Bronze Star |
Spruell, Emery C | Tec 5 | 17045083 | 2-7-1944 | Purple Heart |
Spruell, Harlie G | Pfc | 17045071 | 4-22-1944 | Purple Heart |
Stachelek, Frank | Sgt | 31070733 | 3-26-1945 | Purple Heart |
Staples, Frederick C | Pfc | 11068159 | 1-1-1945 | Purple Heart |
Stecher, Robert A | Pvt | 32278321 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Stecher, Robert A | Pvt | 32278321 | 8-15-1944 | Silver Star |
Stephens, George K | Pvt | 38177320 | 3-9-1944 | Purple Heart |
Stewart, Spencer W | Cpl | 39180066 | 3-9-1944 | Purple Heart |
Stone, Coy C | Tec 5 | 34434325 | 3-26-1945 | Purple Heart |
Stout, Francis L | S/Sgt | 37527453 | 8-1-1944 to 5-1-1945 | Bronze Star |
Stowell, James V Jr | Pvt | 32250992 | 4-22-1944 | Purple Heart |
Suardini, Geno S | Sgt | 36193846 | 3-1-1944 | Purple Heart |
Sutherland, Lawrence O | Tec 4 | 11093977 | 9-9-1943 to 5-5-1945 | Bronze Star |
Sutter, Herman | Pvt | 32396411 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Svirblis, Frank | 1st Lt | 0-1112542 | 5-1 to 6-25-1944 | Legion of Merit |
Taylor, Clarence O | Pfc | 32242991 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Taylor, Laurence C | S/Sgt | 36332861 | 8-1-1944 to 5-1-1945 | Bronze Star |
Templeton, Harold F | Pvt | 11053850 | 8-15-1944 | Purple Heart |
Terry, Merton J | Sgt | 39310953 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Thomas, Harry L | Sgt | 20428072 | 8-8 to 8-12-1943 | Distinguished Unit Badge |
Thrall, Amos R | Tec 4 | 39182209 | 5-1 to 6-30-1944 | Legion of Merit |
Thunstrom, Russell R | Pfc | 37164607 | 1-1-1945 | Silver Star |
Tincher, Jasper E | Pvt | 25676961 | 7-11-1943 | Purple Heart |
Tinkham, Arthur R | Cpl | 37584408 | 3-26-1945 | Purple Heart |
